Univ. of Dubuque vs Grinnell College (Sept 5, 2008)
Volleyball Box Score
Volleyball Box Score
Univ. of Dubuque vs Grinnell College (Sept 5, 2008 at Grinnell, Iowa)
Univ. of Dubuque | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Univ. of Dubuque.... (3) 25 23 25 25 15 6-2
3 0 0 0 .000 Grinnell College.... (2) 21 25 27 22 10 2-6
4 0 0 0 .000
5 0 0 0 .000
Grinnell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Caitlin Helterline.. 4| 12 3 37 .243| 0| 0 0| 0| 1| 0 4 0| 1
6 Mur. Gallo-Chasanoff 5| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 1
7 Olivia Wilks........ 5| 1 1 4 .000| 42| 1 2| 0| 5| 0 2 0| 3
8 Cara Rowe........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Gillian Dryjanski... 5| 10 4 25 .240| 0| 0 0| 0| 3| 3 5 2| 0
11 Molly Wingfield..... 1| 0 3 3-1.000| 0| 1 0| 0| 3| 0 0 0| 0
12 Caroline Beach...... 5| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1
13 Caroline Bailey..... 5| 0 0 0 .000| 0| 0 0| 4| 7| 0 0 0| 0
15 Elizabeth Davis..... 5| 8 5 25 .120| 0| 3 2| 0| 4| 1 1 0| 0
16 Kate Duran.......... 5| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
19 Kelsey Montgomery... 5| 7 2 19 .263| 0| 2 1| 0| 3| 2 6 2| 0
20 Anna Day............ 5| 7 5 28 .071| 1| 0 2| 3| 1| 0 4 0| 0
24 Hannah Campos....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 45 23 141 .156| 43| 7 7| 9| 43| 6 22 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 8 6 26 .077 Site: Grinnell, Iowa (Darby Gymnasium)
2 13 3 27 .370 Date: Sept 5, 2008 Attend: 75 Time: 2:00
3 8 5 37 .081 Referees:
4 12 4 30 .267
5 4 5 21 -.048