Iowa Wesleyan vs Grinnell College (Sept 5, 2008)
Volleyball Box Score
Volleyball Box Score
Iowa Wesleyan vs Grinnell College (Sept 5, 2008 at Grinnell, Iowa)
Iowa Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Iowa Wesleyan....... (3) 25 25 25 4-2
3 0 0 0 .000 Grinnell College.... (0) 20 17 22 2-5
Grinnell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Caitlin Helterline.. 3| 4 4 16 .000| 0| 0 0| 0| 1| 1 0 0| 0
5 Erin Labasan........ 3| 1 0 3 .333| 0| 0 0| 0| 10| 0 0 0| 1
6 Mur. Gallo-Chasanoff 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 1
7 Olivia Wilks........ 3| 1 0 4 .250| 26| 0 0| 0| 6| 0 0 0| 3
9 Gillian Dryjanski... 3| 5 3 13 .154| 0| 0 0| 0| 2| 0 0 0| 0
10 Bonnie Kircher...... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 1
11 Molly Wingfield..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Caroline Beach...... 3| 0 0 0 .000| 0| 0 2| 1| 5| 0 0 0| 1
13 Caroline Bailey..... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
14 Brooke Yoder........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Elizabeth Davis..... 3| 11 1 28 .357| 0| 0 4| 0| 5| 0 0 0| 0
16 Kate Duran.......... 3| 0 1 2 -.500| 0| 0 0| 0| 7| 0 0 0| 0
19 Kelsey Montgomery... 3| 2 2 9 .000| 0| 0 1| 0| 4| 1 1 1| 0
20 Anna Day............ 2| 3 1 12 .167| 1| 1 1| 1| 3| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 28 13 91 .165| 27| 1 9| 4| 52| 2 2 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 4 31 .290 Site: Grinnell, Iowa (Darby Gymnasium)
2 7 3 30 .133 Date: Sept 5, 2008 Attend: 155 Time: 1:20
3 8 6 30 .067 Referees: