|
|
| No. | Name | Pos | Yr | Hometown | High School |
| 00 | Greg Fox | GK | Fy. | Leawood, Kansas | Barstow School |
| 1 | Ben Schemper | GK | So. | Oak Park, Ill. | Timothy Christian HS |
| 2 | Andrew Stephenson | F | Jr. | Middleton, Wis. | Middleton HS |
| 3 | James Meinert | D | Jr. | Northampton, Mass. | Williston Northampton School |
| 4 | Andrew Walsh | F | Sr. | Madison, Wis. | Madison West HS |
| 5 | Thomas Gerberding | M | Jr. | Sartelle, Minn. | Sartelle, Minn. |
| 6 | Sean Odedina | F | Sr. | Lagos, Nigeria | Adesoye College |
| 7 | Justin Koester | M | Jr. | Carmel, Ind. | Westfield HS |
| 8 | Matti Sahel | M | So. | Madison, Wis. | Madison East |
| 9 | Enoch Commey | F/D | Fy. | Accra, Ghana | Mfantsipim School |
| 10 | Mark Rosenberg | M | So. | Oak Park, Ill. | Oak Park River Forest |
| 11 | Stephen Craig | M | So. | Arlington, Texas | Summit HS |
| 12 | Alex Kohut | D | Jr. | Williamstown, Mass. | Mt. Greylock Regional HS |
| 13 | Alex Exarhos | M | Jr. | Richland, Wash. | Hanford HS |
| 14 | Dew Rattansangpunth | MF | Sr. | Bangkok, Thailand | Traimudom Suksa |
| 15 | Andrew Mullins | D | So. | Charlotte, N.C. | North Mecklenberg HS |
| 16 | Guillaume De Perlinghi | F | Fy. | Oak Park, Ill. | Oak Park River Forest |
| 17 | Charlie Kessner | M | Fy. | Honolulu, Hawaii | Punahou School |
| 18 | Aaron Swaney | D | So. | Columbia, Mo. | Rock Bridge HS |
| 19 | Parker Koester | M | Sr. | Carmel, Ind. | Westfield HS |
| 20 | J.P. Prouty | D | Jr. | Stilwell, Kan. | Blue Valley HS |
| 21 | Evan Wright | D | Fy. | St. Paul, Minn. | St. Paul Academy and Summit |
| 22 | Tashi Langton | D | Jr. | Kathmandu, Nepal | Lincoln School |
| 23 | Jose Bonnin | F | Sr. | Asuncion, Paraguay | Colegio International |
| 24 | Scott Hoag | D | Fy. | Berea, Ky. | Berea Community |
| 25 | Samuel Imlay | MF | Fy. | Champaign, Ill. | University Lab School |
| 26 | Jay Bhatnagar | MF | Fy. | New Delhi, India | Delhi Public School |
| 27 | Bozo Susac | F | Fy. | Bosnia/Hercegovina | UWC Mostar |
| 31 | Daryl Brost | GK | Fy. | Rochester, Minn. | Mayo |
| Yeoul Yoo | | Fy. | Uijeong Bu, South Korea | King's Christian |
Head Coach: Brian Jaworski
Volunteer assistant Coach: Steve Scherf
|
News Headlines: |
|
|
|
|