|
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 2 | Carlos Sims | RB | 5-7 | 215 | Fy. | Jacksonville, Fla./St. Johns Country Day |
| 3 | Mike Hargadine | RB | 5-11 | 166 | Sr. | Kremmling, Colo./West Grand |
| 4 | Mike McLeran | WR | 5-11 | 184 | Fy. | Phoenix, Ariz./Shadow Mountain |
| 5 | Mike Martinez | WR | 5-9 | 175 | Jr. | Colorado Springs, Colo./Sand Creek |
| 6 | Jimmy Borrasso | QB | 6-0 | 191 | Fy. | Lake Forest, Ill./Lake Forest |
| 7 | Ryan Fletcher | LB | 6-4 | 228 | So. | Brookfield, Wis./Brookfield Central |
| 8 | Ryan Boehm | DB | 5-9 | 178 | Jr. | Iowa City, Iowa/City High |
| 9 | Joey Snyder | TE | 6-2 | 218 | Jr. | Reserve, N.M./Reserve |
| 10 | Scott Koenning | K | 6-2 | 207 | Jr. | Oberlin, Ohio/Oberlin |
| 11 | Harpreet Mann | WR | 5-9 | 163 | Fy. | Stockton, Calif./Cesar Chavez |
| 12 | Mike Bogard | QB | 6-0 | 182 | Fy. | Brookfield, Wis./Brookfield Central |
| 13 | Ben Johnson | DB | 5-10 | 171 | Jr. | Oak Park, Ill./Oak Park River Forest |
| 14 | Robert LaPorte | DB | 5-9 | 154 | Fy. | Galveston, Texas/O'Connell |
| 15 | Jordan Courtain | WR | 6-0 | 193 | Jr. | Chico, Calif./Durham |
| 16 | Kelsey Davis | QB | 5-11 | 190 | Fy. | Claremore, Okla./Broken Arrow |
| 17 | Nick Hinojosa | DB | 5-6 | 157 | Fy. | Corpus Christi, Texas/Foy H. Moody |
| 18 | Fernando Jenkins | DB | 5-10 | 150 | Jr. | Little Rock, Ark./Central |
| 20 | Michael Connelly | RB | 5-11 | 211 | So. | Mahtomedi, Minn./Mahtomedi |
| 22 | C.J. Moore | RB | 5-9 | 195 | Sr. | Chicago, Ill./Mount Carmel |
| 24 | Marc Heronemus | DB | 5-10 | 180 | So. | Topeka, Kan./Topeka High |
| 26 | Marquis Bradley | LB | 5-11 | 202 | So. | Wichita, Kan./Independence |
| 27 | Will Schwaller | DB | 6-0 | 185 | Sr. | Morris, Minn./Morris Area |
| 31 | Chad Christoff | RB | 5-9 | 221 | Jr. | Donahue, Iowa/North |
| 32 | Tyler Schaeffer | LB | 5-11 | 200 | Sr. | Las Vegas, Nev./Bonners Ferry |
| 33 | David Opong-Wadee | DL | 6-0 | 253 | Fy. | Fort Washington, Md./Maret School |
| 35 | Ryan Creps | LB | 6-0 | 222 | Fy. | Grinnell, Iowa/Grinnell |
| 41 | Scott Mata | DL | 5-11 | 250 | So. | San Antonio, Texas/Tom |
| 42 | Clinton Follette | DL | 5-10 | 236 | So. | Grinnell, Iowa/Grinnell |
| 44 | Christopher Chavez | DL | 5-10 | 266 | Jr. | El Paso, Texas/Del Valle |
| 45 | Brett Maloney | LB | 6-2 | 240 | Sr. | Wheaton, Ill./St. Francis |
| 49 | Kendall Holley | DL | 6-4 | 232 | So. | Washington D.C./Woodson |
| 50 | Jonathan Antrim | OL | 6-1 | 275 | Sr. | Salina, Kan./Central |
| 51 | John Hereford | LB | 6-3 | 233 | Jr. | Portland, Ore./Woodrow |
| 52 | Kyle Lobaugh | DL | 6-1 | 232 | Jr. | Bishop, Texas/Bishop |
| 54 | Jake Thompson | DL | 6-4 | 250 | Jr. | Rockwell City, Iowa/Rockwell City-Lytton |
| 55 | Curtis McCoy | DL | 6-1 | 221 | Jr. | Lake Forest, Ill./Lake Forest |
| 58 | Matt John | LB | 6-1 | 213 | Fy. | Plymouth, Minn./Breck School |
| 59 | Kennon Landis | DL | 6-2 | 211 | Sr. | Walden, Colo./North Park |
| 62 | Joe Sinnwell | OL | 6-1 | 215 | Fy. | Greeley, Colo./Greeley Central |
| 63 | Casey Hubauer | DL | 5-10 | 226 | Jr. | McArthur, Calif./Fall River |
| 65 | Michael Tricoli | OL | 5-11 | 278 | Jr. | Lake Mary, Fla./Seminole |
| 66 | Matt Oliva | OL | 6-6 | 294 | Fy. | Topeka, Kan./Topeka High |
| 71 | Aaron Hirtzel | OL | 6-1 | 272 | Sr. | Galt, Calif./Galt |
| 74 | Jake McVeigh | OL | 6-3 | 252 | So. | Lincoln, Neb./Pius X |
| 75 | Ben Offenberg | OL | 6-5 | 334 | So. | Glenview, Ill./Glenbrook South |
| 76 | Stephen Hudak | OL | 6-3 | 245 | Fy. | Anacortes, Wash./Anacortes |
| 77 | Van Kenyon | DL | 6-0 | 238 | Jr. | St. Louis, Mo./St. Louis University |
| 80 | Charlie Sutton | WR | 6-4 | 211 | Fy. | Neslcowin, Ore./Nestuca Union High |
| 81 | Tim McDonald | WR | 6-3 | 169 | Jr. | Cincinnati, Ohio/Country Day |
| 82 | Robert Seer | WR | 6-3 | 186 | Fy. | Saukville, Wis./Port Washington |
| 86 | Joe Fouche | TE | 6-5 | 214 | Fy. | Oakwood, Ohio/Bedford |
| 88 | Justyn King | LB | 6-2 | 206 | Fy. | Warner Robbins, Ga./Warner Robbins |
| 89 | Brian Westerlind | TE | 6-2 | 209 | Fy. | Carbondale, Colo./Aspen |
Head Coach: Max Hawsey (quarterbacks)
Assistant Coaches: Tim Hollibaugh (assistant head coach/defensive line coach), Jeff Pedersen (defensive coordinator/linebackers coach), Nick Merklin (defensive backs coach), Nolan Swett (wide receivers coach), Cody Robertson (offensive line coach), Nino Parker (running backs coach), Randy Reavis (tight end coach), DL Stevens (defensive assistant coach)
Head Athletic Trainer: Sylla Lowther
|