|
Sr. * 3B * R/R * 5-10
Farmington, N.M./Farmington
Personal: Born 9/25/1985 in Aurora, Colo. … Son of David and Teri Clark.
High School: Attended Farmington HS … Was a first-team all-state selection once and two-time all-district selection and was selected to play in the North-South All-Star Game. Also played soccer and earned all-state honors once and all-district recognition twice. … Was Salutatorian in 2004.
Batting
|
| Year | Avg. | GP | AB | R | H | 2B | 3B | HR | RBI | Slg% | OB% | SB-SBA | Fld% |
| 2005 | .305 | 28 | 82 | 19 | 25 | 2 | 0 | 0 | 5 | .329 | .374 | 5-5 | .885 |
| 2006 | .277 | 33 | 112 | 14 | 31 | 6 | 0 | 0 | 14 | .330 | .328 | 1-2 | .897 |
| 2007 | .294 | 32 | 109 | 19 | 32 | 4 | 0 | 0 | 19 | .330 | .383 | 2-2 | .899 |
| 2008 | .324 | 32 | 105 | 21 | 34 | 5 | 0 | 2 | 22 | .429 | .429 | 3-4 | .891 |
| Totals | .299 | 125 | 408 | 73 | 122 | 17 | 0 | 2 | 60 | .355 | .379 | 11-13 | .893 |
Pitching
|
| Year | ERA | W-L | App | GS | Sv | IP | H | R | ER | BB | SO | BAvg. |
| 2006 | 27.00 | 0-0 | 4 | 0 | 1 | 3.1 | 13 | 12 | 10 | 1 | 0 | .542 |
| Totals | 27.00 | 0-0 | 4 | 0 | 1 | 3.1 | 13 | 12 | 10 | 1 | 0 | .542 |
|