|
|
| No. | Name | Pos. | B/T | Ht. | Class | Hometown/High School |
| 2 | Josh Snedden | C | R/R | 5-8 | 150 | So. | Homewood, Ill./Homewood-Flossmor |
| 3 | Robert Pope | P | S/R | 6-3 | 175 | Fy. | Maryville, Tenn./Alcoa |
| 4 | Joe Maloney | 3B/OF | R/R | 5-11 | 175 | Fy. | Cedar Rapids, Iowa/Xavier |
| 5 | Michael Goldfien | 2B/SS | L/R | 5-6 | 150 | Fy. | Mill Valley, Calif./Tamiscal |
| 6 | Jim Malewitz | C | R/R | 6-3 | 195 | Sr. | Jackson, Mich./Jackson |
| 7 | Mark Wilcox* | C | R/R | 6-2 | 190 | Sr. | Farmington, N.M./Farmington |
| 8 | Marshall Chavez | P/1B | R/R | 5-10 | 175 | Jr. | Austin, Texas/Lake Travis |
| 9 | Brian Sollo | 3B/P | R/R | 5-10 | 180 | Jr. | Wichita, Kan./Independent |
| 10 | Ryan Fletcher | 1B | R/R | 6-4 | 225 | So. | Brookfield, Wis./Brookfield Central |
| 11 | Ryan Harris | P | L/L | 6-0 | 200 | Jr. | St. Louis, Mo./Vianney |
| 12 | Mike Bogard | P/SS | R/R | 6-0 | 180 | Fy. | Brookfield, Wis./Brookfield Central |
| 13 | Andrew Myers | P/SS | R/R | 6-1 | 185 | Fy. | Rockford, Ill./Rockford Auburn |
| 14 | Mike Nodzenski | C | R/R | 6-2 | 195 | Fy. | Naperville, Ill./Naperville North |
| 15 | Chad Christoff | P | R/R | 5-9 | 210 | Jr. | Donahue, Iowa/North Scott |
| 16 | Dugan Knoll | P/3B | R/R | 6-2 | 170 | Fy. | Toddville, Iowa/Alburnett |
| 17 | Jason Kemis | OF/C | R/R | 6-0 | 185 | Fy. | Ames, Iowa/Ames |
| 18 | Matt Skelly | OF | L/R | 6-4 | 180 | Fy. | Phoenix, Ariz./St. Mary's |
| 19 | Chris Peconga | P/OF | L/R | 6-0 | 180 | Fy. | St. Louis, Mo./Chaminade College Prep |
| 20 | JP Prouty | OF | R/R | 6-1 | 175 | Jr. | Stilwell, Kan./Blue Valley |
| 21 | Chad Takabuki* | 2B/OF | R/R | 5-7 | 165 | Jr. | Honolulu, Hawaii/Mid Pacific |
| 22 | Ben Mendoza* | SS | R/R | 5-8 | 170 | Sr. | Albuquerque, N.M./Eldorado |
| 23 | Jake Ehrenberg | P | R/R | 5-10 | 205 | Jr. | Lincolnwood, Ill./Niles West |
| 24 | Nate Pierce | OF | L/R | 6-0 | 200 | Jr. | Chicago, Ill./Notre Dame |
| 25 | Brett Maloney | 1B | R/R | 6-2 | 230 | Sr. | Wheaton, Ill./St. Francis Prep. |
| 26 | Ronnie Gray | P/1B | S/R | 6-3 | 165 | Fy. | Margate, Fla./Coconut Creek |
| 27 | David Platt | P | L/L | 6-1 | 180 | Jr. | Chicago, Ill./Whitney Young |
| 28 | Greg Suryn | OF | R/R | 6-1 | 195 | So. | Littleton, Colo./Front Range Christian |
| 29 | Charlie Sutton | P/OF | R/R | 6-3 | 210 | Fy. | Neskowin, Ore./Nestucca Unios |
| 30 | Paden Roder | OF | R/R | 5-10 | 205 | Jr. | Sutherland, Iowa/South O'Brien |
| 31 | Gary Kahn | P | R/R | 6-2 | 195 | Sr. | Cooper City, Fla./Cooper City |
| 32 | Rick Berdelle* | P | R/R | 6-0 | 200 | Sr. | Clarendon Hills, Ill./Hinsdale Central |
| 33 | Greg Fox | C | R/R | 6-2 | 180 | Fy. | Leawood, Kan./Barstow School |
| *Captains |
Head Coach: Tim Hollibaugh, Offense (15th Season)
Assistant Coaches: Chris Coffman, Pitchers/Catchers (5th Season); Dan Merley, Pitchers (1st Season), Edwin Melendez, Defense (1st Season), Peter Monroe, Student Coach (2nd Season)
|
News Headlines: |
|
|
|
|